It’s that time of the year again, the best time of the year…fantasy football research season. In the following post you will find five Nosebleed writers’ overall STANDARD fantasy rankings. Follow us along to get ready for your fantasy drafts for FREE.
Jack Fenty- @Fenty_nosebleed
Rank | Player | Team | Pos. (#) | Trend |
1 | Saquon Barkley | NYG | RB 1 | |
2 | Christian McCaffrey | CAR | RB 2 | |
3 | Ezekial Elliot | DAL | RB 3 | |
4 | Deandre Hopkins | TEX | WR 1 | |
5 | Alvin Kamara | NO | RB 4 | |
6 | Melvin Gordon | LAC | RB 5 | |
7 | Davante Adams | GB | WR 2 | |
8 | David Johnson | ARI | RB 6 | |
9 | Le’veon Bell | NYJ | RB 7 | |
10 | James Conner | PIT | RB 8 | |
11 | Joe Mixon | CIN | RB 9 | |
12 | Julio Jones | ATL | WR 3 | |
13 | Travis Kelce | KC | TE 1 | |
14 | Michael Thomas | NO | WR 4 | |
15 | Odell Beckham Jr. | CLE | WR 5 | |
16 | Nick Chubb | CLE | RB 10 | |
17 | Todd Gurley | LAR | RB 11 | |
18 | Juju Smith-Shuster | PIT | WR 6 | |
19 | Mike Evens | TB | WR 7 | |
20 | Antonio Brown | OAK | WR 8 | |
21 | Dalvin Cook | MIN | RB 12 | |
22 | George Kittle | SF | TE 2 | |
23 | Keenan Allen | LAC | WR 9 | |
24 | A.J. Green | CIN | WR 10 | |
25 | T.Y. Hilton | IND | WR 11 | |
26 | Marlon Mack | IND | RB 13 | |
27 | Amari Cooper | DAL | WR 12 | |
28 | Leonard Fournette | JAX | RB 14 | |
29 | Adam Thielen | MIN | WR 13 | |
30 | Damien Williams | KC | WR 15 | |
31 | Aaron Jones | GB | RB 15 | |
32 | Stefon Diggs | MIN | RB 16 | |
33 | Derrick Henry | TEN | RB 17 | |
34 | Devonta Freeman | ATL | RB 18 | |
35 | Brandin Cooks | LAR | WR 16 | |
36 | Patrick Mahomes | KC | QB 1 | |
37 | Robert Woods | LAR | WR 17 | |
38 | Kenny Gollladay | DET | WR 18 | |
39 | Kerryon Johnson | DET | RB 19 | |
40 | Zach Ertz | PHI | TE 3 | |
41 | Julian Edelman | NE | WR 19 | |
42 | Sony Michel | NE | RB 20 | |
43 | Tyler Lockett | SEA | WR 20 | |
44 | Cooper Kupp | LAR | WR 21 | |
45 | Phillip Lindsay | DEN | RB 21 | |
46 | O.J. Howard | TB | TE 4 | |
47 | Mark Ingram | BAL | RB 22 | |
48 | Chris Goodwin | TB | WR 22 | |
49 | Chris Carson | SEA | RB 23 | |
50 | Josh Jacobs | OAK | WR 23 | |
51 | Kenyan Drake | MIA | RB 24 | |
52 | Alshon Jeffery | PHI | WR 24 | |
53 | Aaron Rodgers | GB | QB 2 | |
54 | Deshaun Watson | HOU | QB 3 | |
55 | D.J. Moore | CAR | WR 25 | |
56 | Sammy Watkins | KC | WR 26 | |
57 | Calvin Ridley | ATL | WR 27 | |
58 | Lamar Miller | HOU | RB 25 | |
59 | Allen Robinson | CHI | WR 28 | |
60 | Mike Williams | LAC | WR 29 | |
61 | Derrius Guice | WAS | RB 26 | |
62 | Tevin Coleman | SF | RB 27 | |
63 | Hunter Henry | LAC | TE 5 | |
64 | David Montgomery | CHI | RB 28 | |
65 | Jarvis Landry | CLE | WR 30 | |
66 | Tyler Boyd | CIN | WR 31 | |
67 | Corey Davis | TEN | WR 32 | |
68 | Marvin Jones | DET | WR 33 | |
69 | Baker Mayfield | CLE | QB 4 | |
70 | Andrew Luck | IND | QB 5 | |
71 | Evan Engram | NYG | TE 6 | |
72 | Tarik Cohen | CHI | RB 29 | |
73 | Drew Brees | NO | QB 6 | |
74 | Will Fuller | HOU | WR 34 | |
75 | James White | NE | RB 30 | |
76 | Latavius Murray | NO | RB 31 | |
77 | Rashaad Penny | SEA | RB 32 | |
78 | Russell Wilson | SEA | QB 7 | |
79 | Dante Pettis | SF | WR 35 | |
80 | Courtland Sutton | DEN | WR 36 | |
81 | Jordan Howard | PHI | RB 33 | |
82 | Sterling Shepard | NYG | WR 37 | |
83 | Cam Newton | CAR | QB 8 | |
84 | Matt Ryan | ATL | QB 9 | |
85 | Christian Kirk | ARI | WR 38 | |
86 | Lesean McCoy | BUF | RB 34 | |
87 | Jared Goff | LAR | QB 10 | |
88 | Eric Ebron | IND | TE 7 | |
89 | Royce Freeman | DEN | RB 35 | |
90 | Dede Westbrook | JAX | WR 39 | |
91 | Carson Wentz | PHI | QB 11 | |
92 | Jared Cook | NO | TE 8 | |
93 | Golden Tate | NYJ | WR 40 | |
94 | Curtis Samuel | CAR | WR 41 | |
95 | Jerick McKinnon | SF | RB 36 | |
96 | Jameis Winston | TB | QB 12 | |
97 | Larry Fitzgerald | ARI | WR 42 | |
98 | David Njoku | CLE | TE 9 | |
99 | Keke Coutee | HOU | WR 42 | |
100 | Anthony Miller | CHI | TE 10 | |
101 | Phillip Rivers | LAC | QB 13 | |
102 | Geronimo Allison | GB | WR 43 | |
103 | Dak Prescott | DAL | QB 14 | |
104 | Austin Ekeler | LAC | RB 37 | |
105 | Michael Gallup | DAL | WR 44 | |
106 | Vance MCdonald | PIT | TE 11 | |
107 | Ben Roethlisberger | PIT | QB 15 | |
108 | Ronald Jones II | TB | RB 38 | |
109 | DeSean Jackson | PHI | WR 45 | |
110 | Kyler Murray | ARI | QB 16 | |
111 | Austin Hooper | ATL | TE 12 | |
112 | Miles Sanders | PHI | RB 39 | |
113 | Ito Smith | ATL | RB 40 | |
114 | Delanie Walker | TEN | TE 13 | |
115 | Devin Funchess | IND | WR 46 | |
116 | Matt Breida | SF | RB 41 | |
117 | Tom Brady | NE | QB 17 | |
118 | Dion Lewis | TEN | RB 42 | |
119 | Kenny Stills | MIA | WR 47 | |
120 | John Brown | BUF | WR 48 | |
121 | Emmanuel Sanders | DEN | WR 49 | |
122 | Robert Foster | BUF | WR 50 | |
123 | Lamar Jackson | BAL | QB 18 | |
124 | Trey Burton | CHI | TE 14 | |
125 | Adrian Peterson | WAS | RB 43 | |
126 | Chris Herndon IV | NYJ | TE 15 | |
127 | N’Keal Harry | NE | WR 51 | |
128 | Mitch Trubisky | CHI | QB 19 | |
129 | Carlos Hyde | KC | RB 44 | |
130 | Peyton Barber | TB | RB 45 | |
131 | Jack Doyle | IND | TE 16 | |
132 | D’Onte Foreman | HOU | RB 46 | |
133 | Jimmy Garoppola | SF | QB 20 | |
134 | James Washington | PIT | WR 52 | |
135 | Kirk Cousins | MIN | QB 21 | |
136 | Tyreek Hill | KC | WR 53 | |
137 | DeaSean Hamilton | DEN | WR 54 | |
138 | Duke Johnson | CLE | RB 47 | |
139 | D.K. Metcalf | SEA | WR 55 | |
140 | Greg Olsen | CAR | TE 17 | |
141 | Jimmy Graham | GB | TE 18 | |
142 | Darrell Henderson | LAR | RB 48 | |
143 | C.J. Anderson | DET | RB 49 | |
144 | Devante Parker | MIA | WR 56 | |
145 | Tyrell Williams | OAK | WR 57 | |
146 | Jordan Reed | WAS | TE 19 | |
147 | Donte Moncrief | PIT | WR 58 | |
148 | Sam Darnold | NYJ | QB 22 | |
149 | Mohamed Sanu | ATL | WR 59 | |
150 | Jamison Crowder | NYJ | WR 60 |
James Murphy- @JamesMurphyIC
Rank | Player | Team | Pos. (#) | Trend |
1 | Alvin Kamara | NO | RB(1) | |
2 | Saquon Barkley | NYG | RB(2) | |
3 | Ezekiel Elliot | DAL | RB(3) | |
4 | Melvin Gordon | LAC | RB(4) | |
5 | Christian McCaffrey | CAR | RB(5) | |
6 | Davantae Adams | GB | WR(1) | |
7 | DeAndre Hopkins | HOU | WR(2) | |
8 | Le’Veon Bell | NYJ | RB(6) | |
9 | Odell Beckham | CLE | WR(3) | |
10 | David Johnson | ARI | RB(7) | |
11 | Todd Gurley | LAR | RB(8) | |
12 | Michael Thomas | NO | WR(4) | |
13 | Joe Mixon | CIN | RB(9) | |
14 | Travis Kelce | KC | TE(1) | |
15 | Antonio Brown | OAK | WR(5) | |
16 | Julio Jones | ATL | WR(6) | |
17 | Leonard Fournette | JAX | RB(10) | |
18 | JuJu Smith-Schuster | PIT | WR(7) | |
19 | Dalvin Cook | MIN | RB(11) | |
20 | Nick Chubb | CLE | RB(12) | |
21 | A.J. Green | CIN | WR(8) | |
22 | Amari Cooper | DAL | WR(9) | |
23 | Keenan Allen | LAC | WR(10) | |
24 | Zack Ertz | PHI | TE (2) | |
25 | George Kittle | SF | TE(3) | |
26 | Marlon Mack | IND | RB(13) | |
27 | James Conner | PIT | RB(14) | |
28 | Mike Evans | TB | WR(11) | |
29 | T.Y. Hilton | IND | WR(12) | |
30 | Aaron Jones | GB | RB(15) | |
31 | Adam Theilin | MIN | WR(13) | |
32 | Stefon Diggs | MIN | WR(14) | |
33 | Brandin Cooks | LAR | WR(15) | |
34 | Julian Edelman | NE | WR(16) | |
35 | Robert Woods | LAR | WR(17) | |
36 | Sonny Michel | NE | RB(16) | |
37 | Kenny Golladay | DET | WR(18) | |
38 | Damien Williams | KC | RB(17) | |
39 | Aarom Rodgers | GB | QB(1) | |
40 | Josh Jacobs | OAK | RB(18) | |
41 | Kerryon Johnson | DET | RB(19) | |
42 | Patrick Mahomes | KC | QB(2) | |
43 | Devonta Freeman | ATL | RB(20) | |
44 | Sammy Watkins | KC | WR(19) | |
45 | Cooper Kupp | LAR | WR(20) | |
46 | Mike Williams | LAC | WR(21) | |
47 | Allen Robinson | JAX | WR(22) | |
48 | Alshon Jeffrey | PHI | WR(23) | |
49 | Tyler Lockett | SEA | WR(24) | |
50 | DeShaun Watson | HOU | QB(3) | |
51 | David Montgomery | CHI | RB(21) | |
52 | Chris Godwin | TB | WR(25) | |
53 | Andrew Luck | IND | QB(4) | |
54 | Chris Carson | SEA | RB(22) | |
55 | Phillip Lindsay | DEN | RB(23) | |
56 | Calvin Ridley | ATL | WR(26) | |
57 | Mark Ingram | BAL | RB(24) | |
58 | O.J. Howard | TB | TE(4) | |
59 | Derrick Henry | TEN | RB(25) | |
60 | Baker Mayfield | CLE | QB(5) | |
61 | Lamar Miller | HOU | RB(26) | |
62 | D.J. Moore | CAR | WR(27) | |
63 | Evan Engram | NYG | TE(5) | |
64 | Cory Davis | TEN | WR(28) | |
65 | Will Fuller | HOU | WR(29) | |
66 | Tarik Cohen | CHI | RB(27) | |
67 | Hunter Henry | LAC | TE(6) | |
68 | Sterling Shepard | NYG | WR(30) | |
69 | James White | NE | RB(28) | |
70 | Tyler Boyd | CIN | WR(31) | |
71 | Latavius Murray | NO | RB(29) | |
72 | Russell Wilson | SEA | QB(6) | |
73 | Kenyan Drake | MIA | RB(30) | |
74 | Matt Ryan | ATL | QB(7) | |
75 | Jarvis Landry | CLE | WR(32) | |
76 | Eric Ebron | IND | TE(7) | |
77 | Dante Pettis | SF | WR(33) | |
78 | Marvin Jones | DET | WR(34) | |
79 | Ronald Jones II | TB | RB(31) | |
80 | David Njoku | CLE | TE(8) | |
81 | Larry Fitzgerald | ARI | WR(35) | |
82 | Miles Sanders | PHI | RB(32) | |
83 | Rashaad Penny | SEA | RB(33) | |
84 | Tevin Coleman | ATL | RB(34) | |
85 | Cam Newton | CAR | QB(8) | |
86 | Tyreek Hill | KC | RB(35) | |
87 | Jared Goff | LAR | QB(9) | |
88 | Robby Anderson | NYJ | WR(36) | |
89 | Derrius Guice | WAS | RB(36) | |
90 | N’Keal Harry | NE | WR(37) | |
91 | Vance McDonald | PIT | TE(9) | |
92 | Christian Kirk | ARI | WR(38) | |
93 | Drew Brees | NO | QB(10) | |
94 | Jared Cook | OAK | TE(10) | |
95 | Jerick McKinnon | SF | RB(37) | |
96 | Jameis Winston | TB | QB(11) | |
97 | Devin Funchess | CAR | WR(39) | |
98 | James Washington | PIT | WR(40) | |
99 | Geromino Allison | GB | WR(41) | |
100 | Courtland Sutton | DEN | WR(42) | |
101 | Keke Countee | HOU | WR(43) | |
102 | Mitch Trubisky | CHI | QB(12) | |
103 | Anthony Miller | CHI | RB(38) | |
104 | Royce Freeman | DEN | RB(39) | |
105 | Trey Burton | CHI | TE(11) | |
106 | Lamar Jackson | BAL | QB(13) | |
107 | Jimmy Graham | GB | TE(12) | |
108 | Jordan Howard | PHI | RB(40) | |
109 | LeSean McCoy | BUF | RB(41) | |
110 | DeSean Jackson | PHI | WR(44) | |
111 | Curtis Samuel | CAR | WR(45) | |
112 | Michael Gallup | DAL | WR(46) | |
113 | Carson Wentz | PHI | QB(14) | |
114 | Adrian Peterson | WAS | RB(42) | |
115 | Kirk Cousins | MIN | QB(15) | |
116 | Philip Rivers | LAC | QB(16) | |
117 | Kyler Myrray | ARI | QB(17) | |
118 | Carlos Hyde | KC | RB(43) | |
119 | Dak Prescott | DAL | QB(18) | |
120 | Delanie Walker | TEN | TE(13) | |
121 | Jameison Crowder | NYJ | WR(47) | |
122 | Austin Ekeler | LAC | RB(44) | |
123 | Jimmy Garoppolo | SF | QB(19) | |
124 | Dion Lewis | TEN | RB(45) | |
125 | Darrell Henderson | LAR | RB(46) | |
126 | Marques Valdez-Scantling | GB | WR(48) | |
127 | Austin Hooper | ATL | TE(14) | |
128 | D.K. Metcalf | SEA | WR(49) | |
129 | C.J. Anderson | DET | RB(47) | |
130 | Devantae Parker | MIA | WR(50) | |
131 | Josh Allen | BUF | QB(20) | |
132 | Jordan Reed | WAS | TE(15) | |
133 | Jack Doyle | IND | TE(16) | |
134 | Nyheim Hines | IND | RB(48) | |
135 | Damien Harris | NE | RB(49) | |
136 | Dede Westbrook | JAX | WR(51) | |
137 | Ben Roethlisberger | PIT | QB(21) | |
138 | Mohammed Sanu | ATL | WR(52) | |
139 | Tom Brady | NE | QB(22) | |
140 | Greg Olsen | CAR | TE(17) | |
141 | DaeSean Hamilton | DEN | WR(53) | |
142 | Chris Herndon | NYJ | WR(54) | |
143 | T.J. Hockenson | DET | TE(18) | |
144 | Bears D/ST | CHI | DEF(1) | |
145 | Frank Gore | BUF | RB2 | |
146 | Marquise Brown | JAX | WR(55) | |
147 | Justice Hill | BAL | RB(50) | |
148 | Kenny Stills | MIA | WR(56) | |
149 | Jaguars D/ST | JAX | DEF(2) | |
150 | Phillip Dorsett | NE | WR(57) |
Zach Wylie- @zachwylie99
Rank | Player | Team | Pos. (#) | Trend |
1 | Saquon Barkley | NYG | RB 1 | |
2 | Ezekiel Elliott | DAL | RB 2 | |
3 | Alvin Kamara | NO | RB 3 | |
4 | Melvin Gordon | LAC | RB 4 | |
5 | Christian McCaffery | CAR | RB 5 | |
6 | DeAndre Hopkins | HOU | WR 1 | |
7 | David Johnson | ARI | RB 6 | |
8 | James Conner | PIT | RB 7 | |
9 | Davante Adams | GB | WR 2 | |
10 | Joe Mixon | CIN | RB 8 | |
11 | Julio Jones | ATL | WR 3 | |
12 | Nick Chubb | CLE | RB 9 | |
13 | Dalvin Cook | MIN | RB 10 | |
14 | Le’Veon Bell | NYJ | RB 11 | |
15 | Todd Gurley | LAR | RB 12 | |
16 | JuJu Smith-Schuster | PIT | WR 4 | |
17 | Michael Thomas | NO | WR 5 | |
18 | Odell Beckham Jr. | CLE | WR 6 | |
19 | Leonard Fournette | JAX | RB 13 | |
20 | Kerryon Johnson | DET | RB 14 | |
21 | Travis Kelce | KC | TE 1 | |
22 | Antonio Brown | OAK | WR 7 | |
23 | Mike Evans | TB | WR 8 | |
24 | George Kittle | SF | TE 2 | |
25 | Devonta Freeman | ATL | RB 15 | |
26 | Patrick Mahomes | KC | QB 1 | |
27 | T.Y. Hilton | IND | WR 9 | |
28 | Aaron Jones | GB | RB 16 | |
29 | Keenan Allen | LAC | WR 10 | |
30 | Marlon Mack | IND | RB 17 | |
31 | Stefon Diggs | MIN | WR 11 | |
32 | Adam Thielen | MIN | WR 12 | |
33 | Amari Cooper | DAL | WR 13 | |
34 | Josh Jacobs | OAK | RB 18 | |
35 | Zach Ertz | PHI | TE 3 | |
36 | Julian Edelman | NE | WR 14 | |
37 | Robert Woods | LAR | WR 15 | |
38 | Kenny Golladay | DET | WR 16 | |
39 | Derrick Henry | TEN | RB 19 | |
40 | Aaron Rodgers | GB | QB 2 | |
41 | Brandin Cooks | LAR | WR 17 | |
42 | Kenyan Drake | MIA | RB 20 | |
43 | Phillip Lindsay | DEN | RB 21 | |
44 | David Montgomery | CHI | RB 22 | |
45 | Cooper Kupp | LAR | WR 18 | |
46 | Andrew Luck | IND | QB 3 | |
47 | Mark Ingram | BAL | RB 23 | |
48 | Chris Carson | SEA | RB 24 | |
49 | Robby Anderson | NYJ | WR 19 | |
50 | Chris Godwin | TB | WR 20 | |
51 | Sony Michel | NE | RB 25 | |
52 | OJ Howard | TB | TE 4 | |
53 | Tevin Coleman | SF | RB 26 | |
54 | Mike Williams | LAC | WR 21 | |
55 | Calvin Ridley | ATL | WR 22 | |
56 | Dante Pettis | SF | WR 23 | |
57 | Eric Ebron | IND | TE 5 | |
58 | Sammy Watkins | KC | WR 24 | |
59 | Baker Mayfield | CLE | QB 4 | |
60 | Tyler Lockett | SEA | WR 25 | |
61 | Evan Engram | NYG | TE 6 | |
62 | Tyler Boyd | CIN | WR 26 | |
63 | Lamar Miller | HOU | RB 27 | |
64 | Rashaad Penny | SEA | RB 28 | |
65 | Deshaun Watson | HOU | QB 5 | |
66 | James White | NE | RB 29 | |
67 | Tarik Cohen | CHI | RB 30 | |
68 | DJ Moore | CAR | WR 27 | |
69 | Derrius Guice | WAS | RB 31 | |
70 | Alshon Jeffery | PHI | WR 28 | |
71 | Will Fuller | HOU | WR 29 | |
72 | Jarvis Landry | CLE | WR 30 | |
73 | Marvin Jones | DET | WR 31 | |
74 | Allen Robinson | CHI | WR 32 | |
75 | Sterling Shepard | NYG | WR 33 | |
76 | Carlos Hyde | KC | RB 32 | |
77 | Royce Freeman | DEN | RB 33 | |
78 | Miles Sanders | PHI | RB 34 | |
79 | Hunter Henry | LAC | TE 7 | |
80 | Jordan Howard | PHI | RB 35 | |
81 | LeSean McCoy | BUF | RB 36 | |
82 | Christian Kirk | ARI | WR 34 | |
83 | Curtis Samuel | CAR | WR 35 | |
84 | Jerick McKinnon | SF | RB 37 | |
85 | Jared Cook | NO | TE 8 | |
86 | Ronald Jones | TB | RB 38 | |
87 | Darrell Henderson | LAR | RB 39 | |
88 | Dede Westbrook | JAC | WR 36 | |
89 | Geronimo Allison | GB | WR 37 | |
90 | Corey Davis | TEN | WR 38 | |
91 | Matt Ryan | ATL | QB 6 | |
92 | Golden Tate | NYG | WR 39 | |
93 | Larry Fitzgerald | ARI | WR 40 | |
94 | David Njoku | CLE | TE 9 | |
95 | Peyton Barber | TB | RB 40 | |
96 | Drew Brees | NO | QB 7 | |
97 | Carson Wentz | PHI | QB 8 | |
98 | Anthony Miller | CHI | WR 41 | |
99 | Parris Campbell | IND | WR 42 | |
100 | Jared Goff | LAR | QB 9 | |
101 | Russell Wilson | SEA | QB 10 | |
102 | DeSean Jackson | PHI | WR 43 | |
103 | D’Onta Foreman | HOU | RB 41 | |
104 | Keke Coutee | HOU | WR 44 | |
105 | Jamaal Williams | GB | RB 42 | |
106 | Austin Ekeler | LAC | RB 43 | |
107 | Kyle Rudolph | MIN | TE 10 | |
108 | Vance McDonald | PIT | TE 11 | |
109 | Kalen Ballage | MIA | RB 44 | |
110 | Courtland Sutton | DEN | WR 45 | |
111 | Devin Funchess | IND | WR 46 | |
112 | Marquez Valdes-Scantling | GB | WR 47 | |
113 | John Brown | BUF | WR 48 | |
114 | Ito Smith | ATL | RB 45 | |
115 | Michael Gallup | DAL | WR 49 | |
116 | Mohamed Sanu | ATL | WR 50 | |
117 | Antonio Callaway | CLE | WR 51 | |
118 | Marquise Brown | BAL | WR 52 | |
119 | DK Metcalf | SEA | WR 53 | |
120 | Josh Gordon | NE | WR 54 | |
121 | Jay Ajayi | PHI | RB 46 | |
122 | Nyheim Hines | IND | RB 47 | |
123 | Tom Brady | NE | QB 11 | |
124 | Ben Roethlisberger | PIT | QB 12 | |
125 | Latavius Murray | NO | RB 48 | |
126 | N’Keal Harry | NE | WR 55 | |
127 | Bears Defense | CHI | DEF 1 | |
128 | Tyreek Hill | KC | WR 56 | |
129 | Deebo Samuel | SF | WR 57 | |
130 | Trey Burton | CHI | TE 12 | |
131 | Jordan Reed | WAS | TE 13 | |
132 | TJ Hockenson | DET | TE 14 | |
133 | Kenny Stills | MIA | WR 58 | |
134 | Alexander Mattison | MIN | RB 49 | |
135 | Justice Hill | BAL | RB 50 | |
136 | Keelan Cole | JAC | WR 59 | |
137 | Dak Prescott | DAL | QB 13 | |
138 | Jameis Winston | TB | QB 14 | |
139 | Mitch Trubisky | CHI | QB 15 | |
140 | Kirk Cousins | MIN | QB 16 | |
141 | Albert Wilson | MIA | WR 60 | |
142 | Dion Lewis | TEN | RB 51 | |
143 | Tyrell Williams | OAK | WR 61 | |
144 | Jalen Richard | OAK | RB 52 | |
145 | Greg Olsen | CAR | TE 15 | |
146 | Mike Davis | CHI | RB 53 | |
147 | Kareem Hunt | CLE | RB 54 | |
148 | Mark Andrews | BAL | TE 16 | |
149 | Austin Hooper | ATL | TE 17 | |
150 | Jimmy Garoppolo | SF | QB 17 |
Ryan Miller
Rank | Player | Team | POS (#) | Trend |
1 | Saquon Barkley | NYG | RB 1 | |
2 | Ezekiel Elliott | DAL | RB 2 | |
3 | Melvin Gordon | LAC | RB 3 | |
4 | DeAndre Hopkins | HOU | WR 1 | |
5 | Christian McCaffrey | CAR | RB 4 | |
6 | Alvin Kamara | NO | RB 5 | |
7 | Julio Jones | ATL | WR 2 | |
8 | Davante Adams | GB | WR 3 | |
9 | LeVeon Bell | NYJ | RB 6 | |
10 | Keenan Allen | LAC | WR 4 | |
11 | James Conner | PIT | RB 7 | |
12 | Michael Thomas | NO | WR 5 | |
13 | Odell Beckham | CLE | WR 6 | |
14 | Todd Gurley | LAR | RB 8 | |
15 | David Johnson | ARI | RB 9 | |
16 | Antonio Brown | OAK | WR 7 | |
17 | Dalvin Cook | MIN | RB 10 | |
18 | Travis Kelce | KC | TE 1 | |
19 | Juju Smith- Schuster | PIT | WR 8 | |
20 | George Kittle | SF | TE 2 | |
21 | Mike Evans | TB | WR 9 | |
22 | Amari Cooper | DAL | WR 10 | |
23 | Nick Chubb | CLE | RB 11 | |
24 | Leonard Fournette | JAC | RB 12 | |
25 | TY Hilton | IND | WR 11 | |
26 | Adam Thielen | MIN | WR 12 | |
27 | Stefon Diggs | MIN | WR 13 | |
28 | Philip Lindsay | DEN | RB 13 | |
29 | Mark Ingram | BAL | RB 14 | |
30 | Chris Carson | SEA | RB 15 | |
31 | Joe Mixon | CIN | RB 16 | |
32 | Zach Ertz | PHI | TE 3 | |
33 | AJ Green | CIN | WR 14 | |
34 | Damien Williams | KC | RB 17 | |
35 | Julian Edelman | NE | WR 15 | |
36 | Cooper Kupp | LAR | WR 16 | |
37 | Aaron Jones | GB | RB 18 | |
38 | Kerryon Johnson | DET | RB 19 | |
39 | Brandin Cooks | LAR | WR 17 | |
40 | Even Engram | NYG | TE 4 | |
41 | Marlon Mack | IND | RB 20 | |
42 | Kenny Golloday | DET | WR 18 | |
43 | Derrick Henry | TEN | RB 21 | |
44 | Julian Edelman | NE | WR 19 | |
45 | Devonta Freeman | ATL | RB 22 | |
46 | Sammy Watkins | KC | WR 20 | |
47 | Calvin Ridley | ATL | WR 21 | |
48 | Patrick Mahomes | KC | QB 1 | |
49 | Josh Jacobs | OAK | RB 23 | |
50 | Tyler Boyd | CIN | WR 22 | |
51 | Robert Woods | LAR | WR 23 | |
52 | Tarik Cohen | CHI | RB 24 | |
53 | Chris Godwin | TB | WR 24 | |
54 | Kenyan Drake | MIA | RB 25 | |
55 | Deshaun Watson | HOU | QB 2 | |
56 | Aaron Rodgers | GB | QB 3 | |
57 | DJ Moore | CAR | WR 25 | |
58 | Lamar Miller | HOU | RB 26 | |
59 | David Montgomery | CHI | RB 27 | |
60 | Sony Michel | NE | RB 28 | |
61 | Jarvis Landry | CLE | WR 26 | |
62 | Tyler Lockett | SEA | WR 27 | |
63 | Alshon Jeffery | PHI | WR 28 | |
64 | Christian Kirk | ARI | WR 29 | |
65 | Will Fuller | HOU | WR 30 | |
66 | Tevin Coleman | SF | RB 29 | |
67 | Robby Anderson | NYJ | WR 31 | |
68 | Derrius Guice | WAS | RB 30 | |
69 | Allen Robinson | CHI | WR 32 | |
70 | Baker Mayfield | CLE | QB 4 | |
71 | Geronimo Allison | GB | WR 33 | |
72 | OJ Howard | TB | TE 5 | |
73 | Hunter Henry | LAC | TE 6 | |
74 | Sterling Shepard | NYG | WR 34 | |
75 | Parris Campbell | IND | WR 35 | |
76 | Rashaad Penny | SEA | RB 31 | |
77 | Corey Davis | TEN | WR 36 | |
78 | Dante Pettis | SF | WR 37 | |
79 | Jerick McKinnon | SF | RB 32 | |
80 | Miles Sanders | PHI | RB 33 | |
81 | Mike Williams | LAC | WR 38 | |
82 | Matt Ryan | ATL | QB 5 | |
83 | Latavius Murray | NO | RB 34 | |
84 | Drew Brees | NO | QB 6 | |
85 | Russell Wilson | SEA | QB 7 | |
86 | Dede Westbrook | JAC | WR 39 | |
87 | Marvin Jones | DET | WR 40 | |
88 | Golden Tate | NYG | WR 41 | |
89 | Peyton Barber | TB | RB 35 | |
90 | Andrew Luck | IND | QB 8 | |
91 | Eric Ebron | IND | TE 7 | |
92 | Lesean McCoy | BUF | RB 36 | |
93 | Austin Ekeler | LAC | RB 37 | |
94 | Jordan Howard | PHI | RB 38 | |
95 | Keke Coutee | HOU | WR 42 | |
96 | Courtland Sutton | DEN | WR 43 | |
97 | Deebo Samuel | SF | WR 44 | |
98 | Marquise Brown | BAL | WR 45 | |
99 | Jared Cook | NO | TE 8 | |
100 | Cam Newton | CAR | QB 9 | |
101 | Larry Fitzgerald | ARI | WR 46 | |
102 | Carson Wentz | PHI | QB 10 | |
103 | Tyrell Williams | OAK | WR 47 | |
104 | N’Keal Harry | NE | WR 48 | |
105 | Tyreek Hill | KC | WR 49 | |
106 | Ito Smith | ATL | RB 39 | |
107 | Jordan Reed | WAS | TE 9 | |
108 | D’Onta Foreman | HOU | RB 40 | |
109 | David Njoku | CLE | TE 10 | |
110 | Tom Brady | NE | QB 11 | |
111 | Anthony Miller | CHI | WR 50 | |
112 | Albert Wilson | MIA | WR 51 | |
113 | Jared Goff | LAR | QB 12 | |
114 | Jameis Winston | TB | QB 13 | |
115 | DK Metcalf | SEA | WR 52 | |
116 | TJ Hockenson | DET | TE 10 | |
117 | Jamison Crowder | NYJ | WR 53 | |
118 | Nyheim Hines | IND | RB 41 | |
119 | Mohamed Sanu | ATL | WR 54 | |
120 | Trey Burton | CHI | TE 11 | |
121 | Devin Funchess | IND | WR 55 | |
122 | Philip Rivers | LAC | QB 14 | |
123 | John Brown | BUF | WR 56 | |
124 | Kenny Stills | MIA | WR 57 | |
125 | Chicago D/ST | CHI | D/ST 1 | |
126 | Emmanuel Sanders | DEN | WR 58 | |
127 | Dion Lewis | TEN | RB 42 | |
128 | Carlos Hyde | KC | RB 43 | |
129 | Austin Hooper | ATL | TE 12 | |
130 | Royce Freeman | DEN | RB 44 | |
131 | Kareem Hunt | CLE | RB 45 | |
132 | Mecole Hardman | KC | WR 59 | |
133 | Desean Jackson | PHI | WR 60 | |
134 | James Washington | PIT | WR 61 | |
