Follow along with one of the craziest offseasons in NBA history all summer!
Player | 2018-19 Team | 2019-20 Team | Contract |
Kevin Durant | GSW | BKN | 4-yr/$164M (MAX) |
Kawhi Leonard | TOR | LAC | 4-yr/$140M |
Kyrie Irving | BOS | BKN | 4-yr/$142M (MAX) |
Klay Thompson | GSW | GSW | 5-yr/$190M (MAX) |
Kemba Walker | CHA | BOS | 4-yr/$164M (MAX) |
Jimmy Butler | PHI | MIA | Sign-and-trade w/ Heat 4-yr/$142M (MAX) |
D’Angelo Russell | BKN | GSW | Sign-and-trade w/ GSW 4-yr/$117M |
Kristaps Porzingis | DAL | DAL | 5-yr/$158M |
Demarcus Cousins | GSW | LAL | 1-yr/$3.5M |
Tobias Harris | PHI | PHI | 5-yr/$180M |
Khris Middleton | MIL | MIL | 5-yr/$178M |
Al Horford | BOS | PHI | 4-yr/$109M |
Nikola Vucevic | ORL | ORL | 4-yr/$100M |
Julius Randle | NOP | NYK | 3-yr/$63M |
Brook Lopez | MIL | MIL | 4-yr/$52M |
Harrison Barnes | SAC | SAC | 4-yr/$85M |
Malcolm Brogdon | MIL | IND | 4-yr/$85M |
Terry Rozier | BOS | CHA | 3-yr/$58M |
JJ Redick | PHI | NOP | 2-yr/$26.5M |
Derrick Rose | MIN | DET | 2-yr/$15M |
DeAndre Jordan | NYK | BKN | 4-yr/$40M |
Ricky Rubio | UTA | PHX | 3-yr/$51M |
Jonas Valanciunas | MEM | MEM | 3-yr/$45M |
Bojan Bogdanovic | IND | UTA | 4-yr/$73M |
Thaddeus Young | IND | CHI | 3-yr/$41M |
Marcus Morris | BOS | ||
Harrison Barnes | SAC | SAC | 4-yr/$85M |
Enes Kanter | POR | BOS | 2-yr/$10M |
Paul Millsap | DEN | DEN | Exercised option for $30M |
Trevor Ariza | WAS | SAC | 2-yr/$25M |
DeMarre Carroll | BKN | SA | 2-yr/$13M |
Kentavious Caldwell-Pope | LAL | LAL | 2-yr/$16M |
Troy Daniels | PHX | LAL | 1-yr/$2.1M |
Wilson Chandler | LAC | BKN | 1-yr/$2.5M |
Iman Shumpert | HOU | ||
Danny Green | TOR | LAL | 2-yr/$30M |
Patrick Beverley | LAC | LAC | 3-yr/$40M |
Rudy Gay | SA | SA | 2-yr/$32M |
Willie Cauley-Stein | SAC | GSW | 2-yr/$4.4M |
Taj Gibson | MIN | NYK | 2-yr/$20M |
Rajon Rondo | LAL | LAL | 2-yr/$5M |
Emmanuel Mudiay | NYK | UTA | 1-yr/$1.7M |
Seth Curry | POR | DAL | 4-yr/$32M |
Jamal Crawford | PHX | ||
Robin Lopez | CHI | MIL | 2-yr/$9.8M |
Rodney Hood | POR | POR | 2-yr/$16M |
Jabari Parker | WAS | ATL | 2-yr/$13M |
Bobby Portis | WAS | NYK | 2-yr/$31M |
Wesley Matthews | IND | MIL | Agreed to deal |
Terrence Ross | ORL | ORL | 4-yr/$54M |
Jeremy Lamb | CHA | IND | 3-yr/$31.5M |
Kelly Oubre Jr. | PHX | ||
Al-Farouq Aminu | POR | ORL | 3-yr/$29M |
Elfrid Payton | NOP | NYK | 2-yr/$16M |
Kevon Looney | GSW | GSW | 3-yr/$15M |
DeWayne Dedmon | ATL | SAC | 3-yr/$40M |
Thomas Bryant | WAS | WAS | 3-yr/$25M |
Dwight Powell | DAL | DAL | 3-yr/$33M extension |
Wayne Ellington | DET | NYK | 2-yr/$16M |
Tomas Satoransky | WAS | CHI | 3-yr/$30M |
Frank Kaminsky | CHA | PHX | 2-yr/$10M |
Ish Smith | DET | WAS | 2-yr/$12M |
TJ McConnell | PHI | IND | 2-yr/$7M |
Nene | HOU | ||
Austin Rivers | HOU | HOU | 2-yr deal |
Garrett Temple | LAC | BKN | 2-yr/$10M |
Gerald Green | HOU | HOU | Re-signing 1-yr deal |
George Hill | MIL | MIL | Re-signing 3-yr/$29M |
Nerlens Noel | OKC | OKC | Re-signing |
Mike Muscala | LAL | OKC | Signing; contract details unknown |
Ed Davis | BKN | UTA | 2-yr/$10M |
Michael-Carter Williams | ORL | ORL | 1-yr deal |
Mario Hezonja | NYK | POR | 1-yr deal (MIN) |
No Comments