The NFL Nosebleed guys did standard rankings last week and now it’s time to move onto 1 point PPR rankings. PPR adds value to running backs who catch the ball and recievers that get a lot of targets. Which players are in the top 5? Which player will go number 1?
Zach Wylie- @zachwylie99
Rank | Player | Team | POS | Trend |
1 | Alvin Kamara | NO | RB1 | |
2 | Saquon Barkley | NYG | RB2 | |
3 | Christian McCaffery | CAR | RB3 | |
4 | Ezekiel Elliott | DAL | RB4 | |
5 | DeAndre Hopkins | HOU | WR1 | |
6 | Davante Adams | GB | WR2 | |
7 | Melvin Gordon | LAC | RB5 | |
8 | Michael Thomas | NO | WR3 | |
9 | David Johnson | ARI | RB6 | |
10 | James Conner | PIT | RB7 | |
11 | Julio Jones | ATL | WR4 | |
12 | JuJu Smith-Schuster | PIT | WR5 | |
13 | Joe Mixon | CIN | RB8 | |
14 | Nick Chubb | CLE | RB9 | |
15 | Odell Beckham Jr. | CLE | WR6 | |
16 | Antonio Brown | OAK | WR7 | |
17 | Travis Kelce | KC | TE1 | |
18 | Mike Evans | TB | WR8 | |
19 | T.Y Hilton | IND | WR9 | |
20 | Le’Veon Bell | NYJ | RB10 | |
21 | Keenan Allen | LAC | WR10 | |
22 | George Kittle | SF | TE2 | |
23 | Adam Thielen | MIN | WR11 | |
24 | Todd Gurley | LAR | RB11 | |
25 | Amari Cooper | DAL | WR12 | |
26 | Leonard Fournette | JAC | RB12 | |
27 | Kerryon Johnson | DET | RB13 | |
28 | Stefon Diggs | MIN | WR13 | |
29 | AJ Green | CIN | WR14 | |
30 | Julian Edelman | NE | WR15 | |
31 | Devonta Freeman | ATL | RB14 | |
32 | Zach Ertz | PHI | TE3 | |
33 | Brandin Cooks | LAR | WR16 | |
34 | Damien Williams | KC | RB15 | |
35 | Marlon Mack | IND | RB16 | |
36 | Aaron Jones | GB | RB17 | |
37 | Robert Woods | LAR | WR17 | |
38 | Kenny Golladay | DET | WR18 | |
39 | Josh Jacobs | OAK | RB18 | |
40 | Patrick Mahomes | KC | QB1 | |
41 | Kenyan Drake | MIA | RB19 | |
42 | Cooper Kupp | LAR | WR19 | |
43 | Phillip Lindsay | DEN | RB20 | |
44 | Derrick Henry | TEN | RB21 | |
45 | Robby Anderson | NYJ | WR20 | |
46 | Mike Williams | LAC | WR21 | |
47 | Sammy Watkins | KC | WR22 | |
48 | Calvin Ridley | ATL | WR23 | |
49 | Mark Ingram | BAL | RB22 | |
50 | Chris Carson | SEA | RB23 | |
51 | Dante Pettis | SF | WR24 | |
52 | Tarik Cohen | CHI | RB24 | |
53 | Sony Michel | NE | RB25 | |
54 | OJ Howard | TB | TE4 | |
55 | Chris Godwin | TB | WR25 | |
56 | Evan Engram | NYG | TE5 | |
57 | Tyler Boyd | CIN | WR26 | |
58 | Tyler Lockett | SEA | WR27 | |
59 | Aaron Rodgers | GB | QB2 | |
60 | Tevin Coleman | SF | RB26 | |
61 | David Montgomery | CHI | RB27 | |
62 | Eric Ebron | IND | TE6 | |
63 | Lamar Miller | HOU | RB28 | |
64 | DJ Moore | CAR | WR28 | |
65 | Alshon Jeffery | PHI | WR29 | |
66 | Will Fuller | HOU | WR30 | |
67 | Jarvis Landry | CLE | WR31 | |
68 | Marvin Jones | DET | WR32 | |
69 | Allen Robinson | CHI | WR33 | |
70 | Sterling Shepard | NYG | WR34 | |
71 | Andrew Luck | IND | QB3 | |
72 | Rashaad Penny | SEA | RB29 | |
73 | LeSean McCoy | BUF | RB30 | |
74 | Miles Sanders | PHI | RB31 | |
75 | Jerick McKinnon | SF | RB32 | |
76 | James White | NE | RB33 | |
77 | Christian Kirk | ARI | WR35 | |
78 | Curtis Samuel | CAR | WR36 | |
79 | Ronald Jones | TB | RB34 | |
80 | Golden Tate | NYG | WR37 | |
81 | Baker Mayfield | CLE | QB4 | |
82 | Dede Westbrook | JAC | WR38 | |
83 | Hunter Henry | LAC | TE7 | |
84 | Larry Fitzgerald | ARI | WR39 | |
85 | Jordan Howard | PHI | RB35 | |
86 | Royce Freeman | DEN | RB36 | |
87 | Jared Cook | NO | TE8 | |
88 | Corey Davis | TEN | WR40 | |
89 | David Njoku | CLE | TE9 | |
90 | Peyton Barber | TB | RB37 | |
91 | Deshaun Watson | HOU | QB5 | |
92 | Geronimo Allison | GB | WR41 | |
93 | Darrell Henderson | LAR | RB38 | |
94 | Anthony Miller | CHI | WR42 | |
95 | Parris Campbell | IND | WR43 | |
96 | Austin Ekeler | LAC | RB39 | |
97 | Matt Ryan | ATL | QB6 | |
98 | D’Onta Foreman | HOU | RB40 | |
99 | Keke Coutee | HOU | WR44 | |
100 | Josh Gordon | NE | WR45 | |
101 | Tyreek Hill | KC | WR46 | |
102 | Nyheim Hines | IND | RB41 | |
103 | Kalen Ballage | MIA | RB42 | |
104 | Courtland Sutton | DEN | WR47 | |
105 | Drew Brees | NO | QB7 | |
106 | Devin Funchess | IND | WR48 | |
107 | Jared Goff | LAR | QB8 | |
108 | Russell Wilson | SEA | QB9 | |
109 | Marquise Brown | BAL | WR49 | |
110 | Michael Gallup | DAL | WR50 | |
111 | Kyle Rudolph | MIN | TE10 | |
112 | Mohamed Sanu | ATL | WR51 | |
113 | John Brown | BUF | WR52 | |
114 | Jamaal Williams | GB | RB43 | |
115 | Antonio Callaway | CLE | WR53 | |
116 | Marquez Valdes-Scantling | GB | WR54 | |
117 | N’Keal Harry | NE | WR55 | |
118 | DK Metcalf | SEA | WR56 | |
119 | Vance McDonald | PIT | TE11 | |
120 | Ito Smith | ATL | RB44 | |
121 | Deebo Samuel | SF | WR57 | |
122 | Trey Burton | CHI | TE12 | |
123 | Albert Wilson | MIA | WR58 | |
124 | Daesean Hamilton | DEN | WR59 | |
125 | Jay Ajayi | PHI | RB45 | |
126 | Jordan Reed | WAS | TE13 | |
127 | Tom Brady | NE | QB10 | |
128 | Keelan Cole | JAC | WR60 | |
129 | Kenny Stills | MIA | WR61 | |
130 | Tyrell Williams | OAK | WR62 | |
131 | Dion Lewis | TEN | RB46 | |
132 | Donte Moncrief | PIT | WR63 | |
133 | Latavius Murray | NO | RB47 | |
134 | Ben Roethlisberger | PIT | QB11 | |
135 | James Washington | PIT | WR64 | |
136 | Mecole Hardman | KC | WR65 | |
137 | Jamison Crowder | NYJ | WR66 | |
138 | Jaylen Samuels | PIT | RB48 | |
139 | Justice Hill | BAL | RB49 | |
140 | TJ Hockenson | DET | TE14 | |
141 | Greg Olsen | CAR | TE15 | |
142 | Jalen Richard | OAK | RB50 | |
143 | Dak Prescott | DAL | QB12 | |
144 | Austin Hooper | ATL | TE16 | |
145 | Emmanuel Sanders | DEN | WR67 | |
146 | Kareem Hunt | CLE | RB51 | |
147 | Mark Andrews | BAL | TE17 | |
148 | Bears Defense | CHI | DEF1 | |
149 | Jameis Winston | TB | QB13 | |
150 | Mitch Trubisky | CHI | QB14 |
James Murphy- @JamesMurhpyIC
Rank | Player | Team | Position | Trend |
1 | Saquon Barkley | NYG | RB(1) | |
2 | Christian McCaffrey | CAR | RB(2) | |
3 | Alvin Kamara | NO | RB(3) | |
4 | Davantae Adams | GB | WR(1) | |
5 | Ezekiel Elliott | DAL | RB(4) | |
6 | DeAndre Hopkins | HOU | WR(2) | |
7 | Melvin Gordon | LAC | RB(5) | |
8 | Michael Thomas | NO | WR(3) | |
9 | Julio Jones | ATL | WR(4) | |
10 | Le’Veon Bell | NYJ | RB(6) | |
11 | Travice Kelce | KC | TE(1) | |
12 | Odell Beckham Jr. | CLE | WR(5) | |
13 | David Johnson | ARI | RB(7) | |
14 | JuJu Smith-Schuster | PIT | WR(6) | |
15 | Joe Mixon | CIN | RB(8) | |
16 | Todd Gurley | LAR | RB(9) | |
17 | James Conner | PIT | RB(10) | |
18 | Antonio Brown | OAK | WR(7) | |
19 | Dalvin Cook | MIN | RB(11) | |
20 | George Kittle | SF | TE(2) | |
21 | Mike Evans | TB | WR(8) | |
22 | Zach Ertz | PHI | TE(3) | |
23 | A.J. Green | CIN | WR(9) | |
24 | Nick Chubb | CLE | RB(12) | |
25 | T.Y. Hilton | IND | WR(10) | |
26 | Keenan Allen | LAC | WR(11) | |
27 | Adam Theilin | MIN | WR(12) | |
28 | Amari Cooper | DAL | WR(13) | |
29 | Stefon Diggs | MIN | WR(14) | |
30 | Patrick Mahomes | KC | QB(1) | |
31 | Brandin Cooks | LAR | WR(14) | |
32 | Aaron Jones | GB | RB(13) | |
33 | Robert Woods | LAR | WR(15) | |
34 | Julian Edelman | NE | WR(16) | |
35 | Leonard Fournette | JAX | RB(14) | |
36 | Marlon Mack | IND | RB(15) | |
37 | Damien Williams | KC | RB(16) | |
38 | Devonta Freeman | ATL | RB(17) | |
39 | Cooper Kupp | LAR | WR(17) | |
40 | Kenny Golladay | DET | WR(18) | |
41 | Chris Godwin | TB | WR(19) | |
42 | Alshon Jeffrey | PHI | WR(20) | |
43 | DeShaun Watson | HOU | QB(2) | |
44 | Kerryon Johnson | DET | RB(18) | |
45 | Tyler Lockett | SEA | WR(21) | |
46 | Derrick Henry | TEN | RB(19) | |
47 | Andrew Luck | IND | QB(3) | |
48 | D.J. Moore | CAR | WR(22) | |
49 | Allen Robinson | CHI | WR(23) | |
50 | Philip Lindsay | DEN | RB(19) | |
51 | Calvin Ridley | ATL | WR(24) | |
52 | O.J. Howard | TB | TE(4) | |
53 | Sammy Watkins | BUF | WR(25) | |
54 | Jarvis Landry | CLE | WR(26) | |
55 | Sony Michel | NE | RB(20) | |
56 | Kenyan Drake | MIA | RB(21) | |
57 | Tyler Boyd | CIN | WR(27) | |
58 | Aaron Rodgers | GB | QB(4) | |
59 | Tarik Choen | CHI | RB(22) | |
60 | James White | NE | RB(23) | |
61 | Mark Ingram | BAL | RB(24) | |
62 | Josh Jacobs | OAK | RB(25) | |
63 | Hunter Henry | TEN | TE(5) | |
64 | Chris Carson | SEA | RB(26) | |
65 | Mike Williams | LAC | WR(27) | |
66 | Baker Mayfield | CLE | QB(5) | |
67 | Robby Anderson | NYJ | WR(28) | |
68 | Evan Engram | NYG | TE(6) | |
69 | Corey Davis | TEN | WR(29) | |
70 | Matt Ryan | ATL | QB(6) | |
71 | Marvin Jones | DET | WR(30) | |
72 | Lamar Miller | HOU | RB(27) | |
73 | Will Fuller | HOU | WR(31) | |
74 | David Montgomery | CHI | RB(28) | |
75 | Eric Ebron | IND | TE(7) | |
76 | Russell Wilson | SEA | QB(7) | |
77 | Dante Pettis | SF | WR(32) | |
78 | Golden Tate | NYG | WR(33) | |
79 | Derrius Guice | WAS | RB(29) | |
80 | Sterling Shepard | NYG | WR(34) | |
81 | Tevin Coleman | ATL | RB(30) | |
82 | Christian Kirk | ARI | WR(35) | |
83 | Jared Cook | NO | TE(8) | |
84 | Drew Brees | NO | QB(8) | |
85 | David Njoku | CLE | TE(9) | |
86 | Carson Wentz | PHI | QB(9) | |
87 | Courtland Sutton | DEN | WR(36) | |
88 | Cam Newton | CAR | QB(10) | |
89 | Rashad Penny | SEA | RB(31) | |
90 | Dede Westbrook | JAX | WR(37) | |
91 | Latavius Murray | NO | RB(32) | |
92 | Larry Fitzgerald | ARI | WR(38) | |
93 | Keke Countee | HOU | WR(39) | |
94 | LeSean McCoy | BUF | RB(33) | |
95 | Curtis Samuel | CAR | RB(34) | |
96 | Jared Goff | LAR | QB(11) | |
97 | Jameis Winston | TB | QB(12) | |
98 | Jerick McKinnon | SF | RB(35) | |
99 | Vance McDonald | PIT | TE(10) | |
100 | Royce Freeman | DEN | RB(36) | |
101 | Geronimo Allison | GB | WR(40) | |
102 | Jordan Howard | PHI | RB(37) | |
103 | Anthony Miller | CHI | WR(41) | |
104 | Austin Hooper | ATL | TE(11) | |
105 | Ben Roethlisberger | PIT | QB(12) | |
106 | Dion Lewis | TEN | RB(38) | |
107 | Dak Prescott | DAL | QB(13) | |
108 | Delanie Walker | TEN | TE(12) | |
109 | Kyler Murray | ARI | QB(14) | |
110 | Philip Rivers | LAC | QB(15) | |
111 | Trey Burton | CHI | TE(13) | |
112 | Miles Sanders | PHI | RB(39) | |
113 | Nyheim Hines | IND | RB(40) | |
114 | Lamar Jackson | BAL | QB(16) | |
115 | Michael Gallup | DAL | WR(41) | |
116 | Austin Ekeler | LAC | RB(40) | |
117 | Jack Doyle | IND | TE(14) | |
118 | N’Keal Harry | NE | WR(42) | |
119 | DeSean Jackson | PHI | WR(43) | |
120 | Mitch Trubisky | CHI | QB(17) | |
121 | Emmanuel Sanders | DEN | WR(43) | |
122 | Matt Breida | SF | RB(41) | |
123 | Darrell Henderson | LAR | RB(42) | |
124 | DaeSean Hamilton | DEN | WR(44) | |
125 | Devin Funchess | IND | WR(45) | |
126 | Josh Allen | BUF | QB(18) | |
127 | Kirk Cousins | MIN | QB(19) | |
128 | Jordan Reed | WAS | TE(15) | |
129 | Ito Smith | ATL | WR(46) | |
130 | Kenny Stills | MIA | WR(47) | |
131 | James Washington | PIT | WR(48) | |
132 | John Brown | BUF | WR(49) | |
133 | Marquez Valdez-Scantling | GB | WR(50) | |
134 | D’onta Foreman | HOU | RB(42) | |
135 | Tyreek Hill | KC | WR(51) | |
136 | Duke Johnson | CLE | RB(43) | |
137 | Robert Foster | BUF | WR(52) | |
138 | Kyle Rudolph | MIN | TE(16) | |
139 | Tom Brady | NE | QB(20) | |
140 | Greg Olsen | CAR | TE(17) | |
141 | Jimmy Garoppolo | SF | QB(21) | |
142 | Carlos Hyde | KC | RB(44) | |
143 | Adrian Peterson | ARI | RB(45) | |
144 | Jimmy Graham | GB | TE(18) | |
145 | Kareem Hunt | CLE | RB(46) | |
146 | Jameison Crowder | NYJ | WR(53) | |
147 | Tyrell Williams | OAK | WR(54) | |
148 | Donte Moncrief | PIT | WR(55) | |
149 | Marquise Goodwin | SF | WR(56) | |
150 | D.K. Metcalf | SEA | WR(57) |
No Comments