The next four two will decide if the following players will test the open market and pursue free agency. Get caught up with the upcoming unrestricted free agents if they don’t sign with their respective teams.
The List:
Rank | Player | Position | Age | Games Played | Goals/GAA | Points/SV % |
1 | Artemi Panarin | LW | 27 | 79 | 28 | 87 |
2 | Sergei Bobrovsky | G | 30 | 62 | 2.53 | 0.913 |
3 | Matt Duchene | C | 28 | 73 | 31 | 70 |
4 | Anders Lee | LW | 28 | 82 | 40 | 63 |
5 | Tyler Myers | RD | 29 | 80 | 9 | 30 |
6 | Joe Pavelski | C | 34 | 75 | 28 | 64 |
7 | Marcus Johansson | LW | 28 | 58 | 13 | 30 |
8 | Robin Lehner | G | 27 | 46 | 2.13 | 0.93 |
9 | Jake Gardiner | LD | 28 | 62 | 3 | 30 |
10 | Alex Edler | LD | 33 | 55 | 10 | 32 |
11 | Michael Ferland | LW | 27 | 71 | 17 | 40 |
12 | Gustav Nyquist | LW | 29 | 81 | 22 | 60 |
13 | | |||||
14 | Ryan Dzingel | LW | 27 | 78 | 26 | 56 |
15 | Wayne Simmonds | RW | 30 | 79 | 17 | 30 |
16 | Anton Stralman | RD | 32 | 47 | 2 | 17 |
17 | | |||||
18 | Brandon Tanev | LW | 27 | 80 | 14 | 29 |
19 | Joonas Donskoi | RW | 27 | 80 | 14 | 37 |
20 | Ben Chiarot | LD | 28 | 74 | 5 | 20 |
21 | Patrick Maroon | LW | 31 | 74 | 10 | 28 |
22 | Brett Connolly | RW | 27 | 81 | 22 | 46 |
23 | Colin Wilson | LW | 29 | 65 | 12 | 27 |
24 | Brian Boyle | C | 34 | 73 | 18 | 24 |
Follow us on twitter for more free agency coverage, @NHL_Nosebleed.
No Comments