By: Nathan Baakko
For me, fantasy football runs all year long, 24/7, 365. If you’re as serious as I am about winning your fantasy league, there’s always time to take a look at who will be the top fantasy players. Below is my tiered list of fantasy players for the 2020 season listed by their overall rank, with their position rank included as well.
This list will be updated periodically from now to the start of the 2020 season
Top 100 Overall Fantasy Players for 2020 (Based on PPR)
Overall Rank | Player | Position Rank | Bye Week (TBA) |
TIER 1 | |||
1 | Christian McCaffrey (CAR) | RB1 | |
2 | Ezekiel Elliott (DAL) | RB2 | |
3 | Michael Thomas (NO) | WR1 | |
4 | Saquon Barkley (NYG) | RB3 | |
TIER 2 | |||
5 | Dalvin Cook (MIN) | RB4 | |
6 | DeAndre Hopkins (ARI) | WR2 | |
7 | Alvin Kamara (NO) | RB5 | |
8 | Davante Adams (GB) | WR3 | |
9 | Julio Jones (ATL) | WR4 | |
10 | Tyreek Hill (KC) | WR5 | |
TIER 3 | |||
11 | Aaron Jones (GB) | RB6 | |
12 | Austin Ekeler (LAC) | RB7 | |
13 | Derrick Henry (TEN) | RB8 | |
14 | Travis Kelce (KC) | TE1 | |
15 | Nick Chubb (CLE) | RB9 | |
16 | Chris Godwin (TB) | WR6 | |
17 | Joe Mixon (CIN) | RB10 | |
18 | George Kittle (SF) | TE2 | |
TIER 4 | |||
19 | Mike Evans (TB) | WR7 | |
20 | Kenny Golladay (DET) | WR8 | |
21 | Amari Cooper (DAL) | WR9 | |
22 | Josh Jacobs (LV) | RB11 | |
23 | Adam Thielen (MIN) | WR10 | |
24 | Patrick Mahomes (KC) | QB1 | |
25 | DJ Moore (CAR) | WR11 | |
26 | Lamar Jackson (BAL) | QB2 | |
27 | Courtland Sutton (DEN) | WR12 | |
28 | DJ Chark (JAC) | WR13 | |
29 | Le’Veon Bell (NYJ) | RB12 | |
30 | AJ Brown (TEN) | WR14 | |
TIER 5 | |||
31 | Chris Carson (SEA) | RB13 | |
32 | Miles Sanders (PHI) | RB14 | |
33 | JuJu Smith-Schuster (PIT) | WR15 | |
34 | Odell Beckham Jr. (CLE) | WR16 | |
35 | Kenyan Drake (ARI) | RB15 | |
36 | Allen Robinson (CHI) | WR17 | |
37 | Clyde Edwards-Helaire (KC) | RB16 | |
38 | Leonard Fournette (JAC) | RB17 | |
39 | Zach Ertz (PHI) | TE3 | |
40 | Keenan Allen (LAC) | WR18 | |
41 | Cooper Kupp (LAR) | WR19 | |
42 | Devin Singletary (BUF) | RB18 | |
43 | Stefon Diggs (BUF) | WR20 | |
44 | DK Metcalf (SEA) | WR21 | |
45 | AJ Green (CIN) | WR22 | |
TIER 6 | |||
46 | DeVante Parker (MIA) | WR23 | |
47 | Tyler Lockett (SEA) | WR24 | |
48 | Cam Akers (LAR) | RB19 | |
49 | Darren Waller (LV) | TE4 | |
50 | David Johnson (HOU) | RB20 | |
51 | TY Hilton (IND) | WR25 | |
52 | Melvin Gordon (DEN) | RB21 | |
53 | Calvin Ridley (ATL) | WR26 | |
54 | Jonathan Taylor (IND) | RB22 | |
55 | Robert Woods (LAR) | WR27 | |
56 | Tyler Boyd (CIN) | WR28 | |
57 | James Conner (PIT) | RB23 | |
58 | Mark Ingram (BAL) | RB24 | |
59 | Russell Wilson (SEA) | QB3 | |
60 | Todd Gurley II (ATL) | RB25 | |
TIER 7 | |||
61 | Terry McLaurin (WAS) | WR29 | |
62 | Deshaun Watson (HOU) | QB4 | |
63 | Mark Andrews (BAL) | TE5 | |
63 | Julian Edelman (NE) | WR30 | |
64 | Jarvis Landry (CLE) | WR31 | |
65 | Hunter Henry (LAC) | TE6 | |
66 | Emmanuel Sanders (NO) | WR32 | |
67 | Brandin Cooks (HOU) | WR33 | |
68 | Jerry Jeudy (DEN) | WR34 | |
69 | DeAndre Swift (DET) | RB26 | |
70 | Michael Gallup (DAL) | WR35 | |
71 | Raheem Mostert (SF) | RB27 | |
72 | Damien Williams (KC) | RB28 | |
73 | Ceedee Lamb (DAL) | WR36 | |
74 | James White (NE) | RB29 | |
75 | Evan Engram (NYG) | TE7 | |
76 | Henry Ruggs III (LV) | WR37 | |
77 | Justin Jefferson (MIN) | WR38 | |
78 | Aaron Rodgers (GB) | QB5 | |
79 | Kareem Hunt (CLE) | RB30 | |
80 | Rob Gronkowski (TB) | TE8 | |
TIER 8 | |||
81 | John Brown (BUF) | WR39 | |
82 | JK Dobbins (BAL) | RB31 | |
83 | Ke’Shaun Vaughn (TB) | RB32 | |
84 | Derrius Guice (WAS) | RB33 | |
85 | Marvin Jones Jr. (DET) | WR40 | |
86 | David Montgomery (CHI) | RB34 | |
87 | Austin Hooper (CLE) | TE9 | |
88 | Jordan Howard (MIA) | RB35 | |
89 | Kyler Murray (ARI) | QB6 | |
90 | Marquise Brown (BAL) | WR41 | |
91 | Jared Cook (NO) | TE10 | |
92 | Josh Allen (BUF) | QB7 | |
93 | Christian Cook (ARI) | WR42 | |
94 | Dak Prescott (DAL) | QB8 | |
95 | Tom Brady (TB) | QB9 | |
96 | Kerryon Johnson (DET) | RB36 | |
97 | Drew Brees (NO) | QB10 | |
98 | Will Fuller V (HOU) | WR43 | |
99 | Marlon Mack (IND) | RB37 | |
100 | Matt Ryan (ATL) | QB11 |
Last Updated: 5/5/2020
No Comments